Delmarva Power          Your Home Your Business Contractors Investor Relations Our Environment In Your Community Contact Us Storm Center
Delmarva Power | Your Business | Commercial Gas Pricing  
  Search 

Yearly Gas Pricing Report

Year :    
MONTH FLEXIBLY PRICED
GAS SUPPLY
(MCF)
COMMODITY
COST RATE
(MCF)
MONTH END
CASH OUT
(MCF)
 January $ 12.3200  $ 11.0571  $ 6.410 
 February $ 11.2100  $ 10.4049  $ 5.582 
 March $ 9.9700  $ 10.4306  $ 4.822 
 April $ 8.5600  $ 9.2925  $ 4.414 
 May $ 8.4700  $ 9.1565  $ 4.206 
 June $ 8.3500  $ 7.9524  $ 4.144 
 July $ 9.0500  $ 8.6883  $ 3.758 
 August $ 8.5900  $ 8.2870  $ 3.501 
 September $ 9.1400  $ 8.9235  $ 3.168 
 October $ 9.0400  $ 8.7911  $ 4.164 
 November $ 7.0500  $ 6.5299  -
 December - - -
Your Home | Your Business | Contractors | Investor Relations
Our Environment | In Your Community | Contact Us | Delmarva Power Home

Copyright © 2005 Delmarva Power