Delmarva Power          Your Home Your Business Contractors Investor Relations Our Environment In Your Community Contact Us Storm Center
Delmarva Power | Your Business | Commercial Gas Pricing  
  Search 

Yearly Gas Pricing Report

Year :    
MONTH FLEXIBLY PRICED
GAS SUPPLY
(MCF)
COMMODITY
COST RATE
(MCF)
MONTH END
CASH OUT
(MCF)
 January $ 10.5700  $ 8.8676  $ 9.444 
 February $ 11.2200  $ 9.0719  $ 9.648 
 March $ 9.7100  $ 9.0194  $ 10.591 
 April $ 11.1100  $ 10.7493  $ 11.421 
 May $ 12.2100  $ 11.8229  $ 12.126 
 June $ 12.6000  $ 12.1371  $ 13.550 
 July $ 13.7100  $ 12.9944  $ 12.600 
 August $ 10.8100  $ 10.2418  $ 9.115 
 September $ 9.7700  $ 9.6332  $ 8.463 
 October $ 10.6100  $ 10.5473  -
 November - - -
 December - - -
Your Home | Your Business | Contractors | Investor Relations
Our Environment | In Your Community | Contact Us | Delmarva Power Home

Copyright © 2005 Delmarva Power